| Parameter | MRI group (N = 36) | CT group (N = 35) | P Value |
|---|
| Age (year)a | 69.1 ± 5.9 | 68.5 ± 7.0 | 0.685 |
| Sex (male: female) | 5:31 | 1:34 | 0.199 |
| BMI (kg/m2)a | 27.1 ± 4.0 | 27.1 ± 3.3 | 0.990 |
| Preoperative MA (°)a | −9.9 ± 4.8 | −10.4 ± 4.8 | 0.673 |
| Preoperative FTA (°)a | −3.9 ± 4.5 | −3.9 ± 5.2 | 0.963 |
- aThe values are given as the mean and the standard deviation
- BMI Body mass index, MA Mechanical axis, FTA Femorotibial angle