| Study | GB | MR | WMD (95% CI) | P |
|---|
| N | Mean | SD | N | Mean | SD |
|---|
| A Knee Society score |
| All eligible studies | 2.72(0.12,5.31) | 0.04 |
| Singh [12] | 26 | 89.1 | 12.9 | 26 | 85.9 | 17.6 | |
| Pang [11] | 70 | 85.1 | 9.3 | 70 | 82.4 | 7.1 | |
| Lee HJ [13] | 30 | 94.6 | 51.8 | 30 | 95.1 | 52.1 | |
| Excluding the study with different antecedent pathologies | 2.75(0.14, 5.35) | 0.04 |
| Singh [12] | 26 | 89.1 | 12.9 | 26 | 85.9 | 17.6 | |
| Pang [11] | 70 | 85.1 | 9.3 | 70 | 82.4 | 7.1 | |
| B Functional Knee Society score |
| All eligible studies | 5.40(2.83,7.97) | < 0.0001 |
| Singh [12] | 26 | 92.4 | 10.4 | 26 | 89.6 | 14.7 | |
| Pang [11] | 70 | 76.7 | 7.9 | 26 | 70.8 | 8.9 | |
| Lee HJ [13] | 30 | 95.5 | 47.9 | 30 | 96.2 | 48.2 | |
| Excluding the study with different antecedent pathologies | 5.47(2.88,8.05) | < 0.0001 |
| Singh [12] | 26 | 92.4 | 10.4 | 26 | 89.6 | 14.7 | |
| Pang [11] | 70 | 76.7 | 7.9 | 26 | 70.8 | 8.9 | |
- GB Gap balancing, MR Measured resection